Weeks commencing Saturday
14 Feb - 21 March £ 490
28 March - 11 April £570
18 April - 16 May £540
23 May £570
30 May - 27 June £600
4 July - 22 Aug £760
29 Aug - 12 Sept £620
19 Sep - 10 Oct £540
17 Oct - 24 Oct £560
31 Oct - 12 Dec £ 460
19 Dec - 27 Dec £560
Weeks commencing Saturday
14 Feb - 21 March £390
28 March - 11 April £490
18 April - 16 May £450
23 May £460
30 May - 27 June £480
4 July - 22 Aug £560
29 Aug - 12 Sept £490
19 Sept - 10 Oct £410
17 Oct - 24 Oct £430
31 Oct - 12 Dec £370
19 Dec - 27 Dec £430
Weeks commencing Saturday
2/1 - 6/2 £460
13/2 - 20/3 £490
27/3 - 10/4 £570
17/4 - 22/5 £540
29/5 £570
5/6 - 3/7 £600
10/7 - 21/8 £760
28/8 - 11/9 £620
18/9 - 9/10 £540
16/10 - 23/10 £560
30/10 - 11/12 £460
18/12 - 25/12 £560
Weeks commencing Saturday
2/1 - 6/2 £380
13/3 - 20/3 £390
27/3 - 10/4 £490
17/4 - 22/5 £450
29/5 £460
5/6 - 3/7 £480
10/7 - 21/8 £560
28/8 - 11/9 £490
18/9 - 9/10 £410
16/10 - 23/10 £430
30/10 - 11/12 £390
18/12 - 25/12 £430
Please note:
Our arrival time for all 3 properties is 4pm.